

Buyback : Rp. 459.500,00 /gram
| Gram | Total | Harga /1gram | Stock |
|---|---|---|---|
| 1 | 529.500,00 | 0,00 | |
| 2 | 1.019.000,00 | 0,00 | |
| 2,5 | 1.263.750,00 | 0,00 | |
| 3 | 1.508.500,00 | 0,00 | |
| 4 | 1.998.000,00 | 0,00 | |
| 5 | 2.498.000,00 | 0,00 | |
| 10 | 4.955.000,00 | 0,00 | |
| 25 | 12.312.500,00 | 0,00 | |
| 50 | 24.560.000,00 | 0,00 | |
| 100 | 49.070.000,00 | 0,00 | |
| 250 | 122.575.000,00 | 0,00 |
Source : Antham
Last Update: May 20 2012 23:17:51.